Jump to navigation
Grammatica zinsontleding
Primary tabs
Started | Duration | Score | |
11/21/2024 - 09:50 | 0:02:04 | 7 % | More... |
11/20/2024 - 22:51 | 0:01:00 | 87 % | More... |
11/20/2024 - 22:47 | 0:03:22 | 80 % | More... |
11/20/2024 - 22:28 | 0:05:36 | 33 % | More... |
11/20/2024 - 20:11 | 0:03:52 | 13 % | More... |
11/20/2024 - 19:38 | 0:07:56 | 27 % | More... |
11/20/2024 - 17:05 | 0:31:01 | 53 % | More... |
11/20/2024 - 15:56 | 0:02:37 | 60 % | More... |
11/20/2024 - 14:10 | 0:06:25 | 60 % | More... |
11/20/2024 - 13:11 | 0:01:41 | 13 % | More... |
11/20/2024 - 11:53 | 0:22:51 | 60 % | More... |
11/20/2024 - 11:26 | 0:03:13 | 40 % | More... |
11/20/2024 - 09:44 | 0:04:12 | 7 % | More... |
11/20/2024 - 09:29 | 0:04:12 | 73 % | More... |
11/20/2024 - 02:33 | 0:04:45 | 7 % | More... |
11/19/2024 - 23:18 | 0:05:22 | 7 % | More... |
11/19/2024 - 23:06 | 0:03:13 | 47 % | More... |
11/19/2024 - 22:16 | 0:03:03 | 20 % | More... |
11/19/2024 - 22:05 | 0:05:42 | 27 % | More... |
11/19/2024 - 22:00 | 0:02:36 | 33 % | More... |
11/19/2024 - 21:59 | 0:03:23 | 33 % | More... |
11/19/2024 - 21:28 | 0:02:09 | 40 % | More... |
11/19/2024 - 19:38 | 0:03:08 | 27 % | More... |
11/19/2024 - 16:19 | 0:05:35 | 13 % | More... |
11/19/2024 - 15:42 | 0:03:12 | 47 % | More... |
11/19/2024 - 10:37 | 0:03:19 | 13 % | More... |
11/19/2024 - 08:37 | 0:02:41 | 20 % | More... |
11/18/2024 - 22:45 | 0:05:38 | 53 % | More... |
11/18/2024 - 22:08 | 0:04:58 | 100 % | More... |
11/18/2024 - 20:13 | 0:03:06 | 60 % | More... |
11/18/2024 - 18:48 | 0:26:03 | 20 % | More... |
11/18/2024 - 17:36 | 0:08:33 | 87 % | More... |
11/18/2024 - 15:47 | 0:04:37 | 13 % | More... |
11/18/2024 - 15:26 | 2:55:10 | 40 % | More... |
11/18/2024 - 14:25 | 0:03:29 | 20 % | More... |
11/18/2024 - 12:28 | 0:03:00 | 27 % | More... |
11/18/2024 - 11:18 | 0:03:55 | 47 % | More... |
11/18/2024 - 10:45 | 0:02:44 | 27 % | More... |
11/18/2024 - 10:04 | 0:09:24 | 33 % | More... |
11/18/2024 - 00:25 | 0:08:02 | 100 % | More... |
11/17/2024 - 23:47 | 0:19:04 | 73 % | More... |
11/17/2024 - 15:38 | 0:01:58 | 13 % | More... |
11/17/2024 - 14:24 | 44:57:15 | 33 % | More... |
11/17/2024 - 10:00 | 7:59:19 | 53 % | More... |
11/17/2024 - 06:58 | 0:04:09 | 67 % | More... |
11/17/2024 - 06:47 | 0:04:56 | 40 % | More... |
11/16/2024 - 22:02 | 0:03:10 | 33 % | More... |
11/16/2024 - 20:57 | 0:01:57 | 13 % | More... |
11/16/2024 - 17:50 | 0:11:12 | 87 % | More... |
11/15/2024 - 19:05 | 0:04:07 | 80 % | More... |
11/15/2024 - 08:33 | 22:42:15 | 13 % | More... |
11/15/2024 - 01:48 | 0:04:31 | 73 % | More... |
11/14/2024 - 22:19 | 0:05:08 | 80 % | More... |
11/14/2024 - 20:55 | 0:02:56 | 20 % | More... |
11/14/2024 - 18:43 | 0:07:14 | 40 % | More... |
11/14/2024 - 18:02 | 0:26:00 | 40 % | More... |
11/14/2024 - 14:40 | 0:02:30 | 73 % | More... |
11/14/2024 - 12:35 | 0:06:04 | 13 % | More... |
11/14/2024 - 10:17 | 0:04:29 | 40 % | More... |
11/14/2024 - 10:17 | 0:15:02 | 13 % | More... |
11/14/2024 - 10:12 | 0:09:00 | 20 % | More... |
11/13/2024 - 15:23 | 0:07:52 | 7 % | More... |
11/13/2024 - 14:39 | 0:07:13 | 73 % | More... |
11/13/2024 - 14:27 | 0:31:04 | 33 % | More... |
11/13/2024 - 13:49 | 0:05:53 | 67 % | More... |
11/13/2024 - 11:47 | 0:12:04 | 47 % | More... |
11/13/2024 - 09:34 | 0:02:27 | 27 % | More... |
11/13/2024 - 03:26 | 0:06:09 | 73 % | More... |
11/13/2024 - 00:59 | 0:02:50 | 7 % | More... |
11/12/2024 - 22:09 | 0:02:11 | 67 % | More... |
11/12/2024 - 21:56 | 0:10:47 | 53 % | More... |
11/12/2024 - 21:54 | 0:00:59 | 100 % | More... |
11/12/2024 - 21:54 | 0:00:14 | 20 % | More... |
11/12/2024 - 21:00 | 0:12:03 | 73 % | More... |
11/12/2024 - 18:51 | 0:01:02 | 13 % | More... |
11/12/2024 - 15:14 | 0:07:44 | 60 % | More... |
11/12/2024 - 13:49 | 0:03:34 | 27 % | More... |
11/12/2024 - 12:44 | 0:01:37 | 27 % | More... |
11/12/2024 - 11:03 | 0:18:17 | 40 % | More... |
11/12/2024 - 10:37 | 0:04:53 | 33 % | More... |
11/12/2024 - 06:21 | 0:01:27 | 20 % | More... |
11/11/2024 - 23:23 | 0:18:50 | 73 % | More... |
11/11/2024 - 19:54 | 0:03:50 | 13 % | More... |
11/11/2024 - 16:23 | 0:04:00 | 13 % | More... |
11/11/2024 - 11:58 | 0:03:22 | 20 % | More... |
11/11/2024 - 10:19 | 0:02:49 | 33 % | More... |
11/11/2024 - 09:41 | 0:21:57 | 67 % | More... |
11/10/2024 - 21:00 | 0:02:59 | 33 % | More... |
11/10/2024 - 20:20 | 0:15:20 | 60 % | More... |
11/10/2024 - 19:41 | 0:03:02 | 27 % | More... |
11/10/2024 - 17:24 | 16:10:59 | 27 % | More... |
11/10/2024 - 16:29 | 0:01:50 | 13 % | More... |
11/10/2024 - 13:26 | 0:03:59 | 87 % | More... |
11/10/2024 - 13:20 | 0:03:46 | 73 % | More... |
11/09/2024 - 16:19 | 0:02:03 | 40 % | More... |
11/08/2024 - 23:26 | 0:03:52 | 87 % | More... |
11/08/2024 - 19:38 | 0:07:50 | 80 % | More... |
11/08/2024 - 19:28 | 0:09:52 | 47 % | More... |
11/08/2024 - 15:38 | 0:02:45 | 13 % | More... |
11/08/2024 - 13:42 | 0:04:57 | 40 % | More... |
11/08/2024 - 12:12 | 0:02:57 | 33 % | More... |
11/08/2024 - 10:07 | 0:02:17 | 67 % | More... |
11/08/2024 - 05:50 | 0:01:44 | 27 % | More... |
11/07/2024 - 20:04 | 1:22:34 | 27 % | More... |
11/07/2024 - 15:22 | 0:06:07 | 87 % | More... |
11/07/2024 - 11:58 | 0:02:26 | 27 % | More... |
11/07/2024 - 10:14 | 0:02:17 | 7 % | More... |
11/06/2024 - 21:02 | 0:02:39 | 27 % | More... |
11/06/2024 - 19:58 | 0:02:39 | 20 % | More... |
11/06/2024 - 19:50 | 0:30:40 | 80 % | More... |
11/06/2024 - 18:07 | 0:06:24 | 20 % | More... |
11/06/2024 - 16:31 | 0:35:17 | 40 % | More... |
11/06/2024 - 16:26 | 0:05:21 | 20 % | More... |
11/06/2024 - 14:36 | 98:47:09 | 13 % | More... |
11/06/2024 - 12:05 | 0:08:04 | 67 % | More... |
11/06/2024 - 10:42 | 0:09:40 | 80 % | More... |
11/06/2024 - 08:28 | 0:10:15 | 40 % | More... |
11/05/2024 - 22:28 | 0:03:35 | 13 % | More... |
11/05/2024 - 18:55 | 0:02:27 | 33 % | More... |
11/05/2024 - 13:52 | 0:10:58 | 33 % | More... |
11/04/2024 - 20:17 | 0:02:44 | 73 % | More... |
11/04/2024 - 20:01 | 0:04:39 | 13 % | More... |
11/04/2024 - 18:43 | 0:00:57 | 93 % | More... |
11/04/2024 - 18:40 | 0:02:45 | 47 % | More... |
11/04/2024 - 17:39 | 0:03:47 | 20 % | More... |
11/04/2024 - 16:52 | 0:10:55 | 13 % | More... |
11/04/2024 - 16:25 | 2:12:09 | 33 % | More... |
11/04/2024 - 16:19 | 1:23:50 | 60 % | More... |
11/04/2024 - 15:19 | 0:10:55 | 40 % | More... |
11/04/2024 - 14:01 | 1:20:57 | 27 % | More... |
11/04/2024 - 13:23 | 0:05:23 | 13 % | More... |
11/04/2024 - 13:04 | 0:04:47 | 0 % | More... |
11/04/2024 - 12:58 | 0:03:28 | 80 % | More... |
11/04/2024 - 12:07 | 3:38:52 | 27 % | More... |
11/04/2024 - 11:20 | 0:02:56 | 13 % | More... |
11/04/2024 - 10:50 | 0:01:28 | 33 % | More... |
11/04/2024 - 10:48 | 0:01:53 | 13 % | More... |
11/04/2024 - 08:34 | 13:43:47 | 13 % | More... |
11/03/2024 - 20:47 | 0:02:51 | 80 % | More... |
11/03/2024 - 19:57 | 0:02:42 | 7 % | More... |
11/03/2024 - 19:55 | 0:01:56 | 27 % | More... |
11/03/2024 - 18:38 | 0:01:59 | 40 % | More... |
11/03/2024 - 16:53 | 0:02:25 | 13 % | More... |
11/03/2024 - 16:01 | 0:01:47 | 93 % | More... |
11/03/2024 - 11:06 | 0:24:03 | 7 % | More... |
11/03/2024 - 05:41 | 0:01:21 | 53 % | More... |
11/02/2024 - 20:10 | 0:01:23 | 93 % | More... |
11/02/2024 - 15:24 | 0:03:46 | 40 % | More... |
11/02/2024 - 12:38 | 0:08:32 | 47 % | More... |
11/02/2024 - 10:45 | 0:02:30 | 53 % | More... |
11/01/2024 - 21:12 | 22:03:53 | 7 % | More... |
11/01/2024 - 18:21 | 0:05:53 | 20 % | More... |
11/01/2024 - 14:35 | 0:03:00 | 20 % | More... |
11/01/2024 - 13:08 | 0:02:37 | 27 % | More... |
11/01/2024 - 11:09 | 0:05:05 | 60 % | More... |
11/01/2024 - 11:02 | 0:06:03 | 27 % | More... |
11/01/2024 - 00:52 | 0:17:19 | 53 % | More... |
11/01/2024 - 00:52 | 0:08:11 | 60 % | More... |
10/31/2024 - 23:36 | 0:03:21 | 13 % | More... |
10/31/2024 - 23:12 | 0:03:22 | 7 % | More... |
10/31/2024 - 21:29 | 0:03:48 | 27 % | More... |
10/31/2024 - 21:29 | 0:03:29 | 100 % | More... |
10/31/2024 - 21:24 | 0:04:06 | 7 % | More... |
10/31/2024 - 21:23 | 0:04:13 | 93 % | More... |
10/31/2024 - 21:16 | 0:05:48 | 73 % | More... |
10/31/2024 - 20:00 | 0:03:21 | 20 % | More... |
10/31/2024 - 16:08 | 0:03:30 | 13 % | More... |
10/31/2024 - 15:46 | 0:04:21 | 27 % | More... |
10/31/2024 - 12:38 | 0:09:36 | 87 % | More... |
10/31/2024 - 12:18 | 0:01:27 | 13 % | More... |
10/31/2024 - 11:40 | 0:03:15 | 67 % | More... |
10/31/2024 - 10:36 | 0:02:39 | 20 % | More... |
10/30/2024 - 22:01 | 0:02:54 | 47 % | More... |
10/30/2024 - 18:31 | 1:03:55 | 40 % | More... |
10/30/2024 - 18:20 | 0:09:49 | 13 % | More... |
10/30/2024 - 17:57 | 0:08:29 | 33 % | More... |
10/30/2024 - 17:44 | 0:11:44 | 33 % | More... |
10/30/2024 - 17:34 | 0:09:36 | 47 % | More... |
10/30/2024 - 15:24 | 0:04:12 | 93 % | More... |
10/30/2024 - 15:03 | 0:05:21 | 80 % | More... |
10/30/2024 - 13:43 | 0:09:03 | 7 % | More... |
10/30/2024 - 11:23 | 0:05:54 | 87 % | More... |
10/30/2024 - 09:21 | 0:04:08 | 53 % | More... |
10/30/2024 - 09:04 | 2:35:06 | 13 % | More... |
10/29/2024 - 20:39 | 0:06:29 | 7 % | More... |
10/29/2024 - 19:50 | 0:05:41 | 33 % | More... |
10/29/2024 - 19:47 | 0:08:38 | 53 % | More... |
10/29/2024 - 19:27 | 0:05:54 | 27 % | More... |
10/29/2024 - 16:09 | 0:04:15 | 100 % | More... |
10/29/2024 - 15:47 | 0:05:06 | 80 % | More... |
10/29/2024 - 15:24 | 0:02:00 | 33 % | More... |
10/29/2024 - 14:32 | 0:01:16 | 33 % | More... |
10/29/2024 - 13:42 | 0:00:48 | 40 % | More... |
10/29/2024 - 13:07 | 0:11:06 | 27 % | More... |
10/29/2024 - 11:53 | 0:07:34 | 7 % | More... |
10/29/2024 - 10:59 | 0:05:10 | 27 % | More... |
10/29/2024 - 06:51 | 0:02:50 | 80 % | More... |
10/28/2024 - 12:16 | 0:02:15 | 67 % | More... |
10/27/2024 - 20:38 | 0:05:18 | 80 % | More... |
10/27/2024 - 20:29 | 0:11:53 | 47 % | More... |
10/27/2024 - 15:58 | 0:08:13 | 27 % | More... |
10/27/2024 - 14:32 | 0:01:44 | 0 % | More... |
10/26/2024 - 16:28 | 20:19:07 | 53 % | More... |
10/26/2024 - 15:40 | 0:06:48 | 40 % | More... |
10/25/2024 - 13:56 | 0:09:17 | 33 % | More... |
10/25/2024 - 12:28 | 0:07:11 | 47 % | More... |
10/24/2024 - 22:11 | 0:03:41 | 33 % | More... |
10/24/2024 - 15:37 | 0:14:56 | 87 % | More... |
10/24/2024 - 13:46 | 0:08:08 | 67 % | More... |
10/24/2024 - 13:11 | 0:05:39 | 87 % | More... |
10/24/2024 - 09:08 | 0:07:38 | 53 % | More... |
10/23/2024 - 21:11 | 0:08:26 | 80 % | More... |
10/23/2024 - 19:32 | 0:03:23 | 73 % | More... |
10/23/2024 - 17:55 | 0:02:44 | 73 % | More... |
10/23/2024 - 15:11 | 0:03:00 | 20 % | More... |
10/23/2024 - 13:58 | 0:02:21 | 87 % | More... |
10/23/2024 - 12:48 | 0:09:34 | 47 % | More... |
10/23/2024 - 11:33 | 0:04:32 | 60 % | More... |
10/23/2024 - 11:14 | 0:18:13 | 53 % | More... |
10/23/2024 - 07:51 | 0:08:53 | 73 % | More... |
10/23/2024 - 01:59 | 0:02:46 | 67 % | More... |
10/22/2024 - 21:30 | 0:03:43 | 67 % | More... |
10/22/2024 - 20:19 | 0:11:04 | 100 % | More... |
10/22/2024 - 20:10 | 0:05:11 | 33 % | More... |
10/22/2024 - 19:49 | 0:38:53 | 27 % | More... |
10/22/2024 - 12:54 | 0:02:43 | 80 % | More... |
10/22/2024 - 12:16 | 0:05:57 | 40 % | More... |
10/22/2024 - 10:36 | 0:03:09 | 40 % | More... |
10/21/2024 - 21:23 | 37:09:13 | 60 % | More... |
10/21/2024 - 16:24 | 0:03:16 | 27 % | More... |
10/21/2024 - 16:00 | 0:01:58 | 47 % | More... |
10/21/2024 - 14:08 | 0:01:07 | 93 % | More... |
10/21/2024 - 14:06 | 0:01:11 | 60 % | More... |
10/21/2024 - 13:53 | 0:01:55 | 33 % | More... |
10/21/2024 - 13:47 | 0:03:02 | 27 % | More... |
10/21/2024 - 13:21 | 0:09:53 | 40 % | More... |
10/21/2024 - 12:35 | 0:04:50 | 7 % | More... |
10/21/2024 - 12:11 | 0:07:52 | 47 % | More... |
10/21/2024 - 11:16 | 0:03:52 | 73 % | More... |
10/20/2024 - 21:22 | 0:04:36 | 67 % | More... |
10/20/2024 - 20:15 | 0:02:53 | 33 % | More... |
10/20/2024 - 18:03 | 0:13:18 | 93 % | More... |
10/20/2024 - 17:02 | 0:12:24 | 47 % | More... |
10/20/2024 - 16:16 | 0:05:15 | 20 % | More... |
10/20/2024 - 14:02 | 0:04:53 | 13 % | More... |
10/20/2024 - 12:09 | 0:04:20 | 60 % | More... |
10/20/2024 - 10:18 | 0:03:49 | 93 % | More... |
10/20/2024 - 02:00 | 0:06:51 | 40 % | More... |
10/20/2024 - 00:14 | 0:07:51 | 47 % | More... |
10/19/2024 - 22:11 | 0:05:01 | 40 % | More... |
10/19/2024 - 21:20 | 0:05:06 | 13 % | More... |
10/19/2024 - 14:27 | 0:08:55 | 87 % | More... |
10/19/2024 - 12:34 | 0:04:58 | 93 % | More... |
10/19/2024 - 12:26 | 0:07:37 | 33 % | More... |
10/18/2024 - 21:32 | 0:02:15 | 27 % | More... |
10/18/2024 - 12:24 | 0:04:57 | 27 % | More... |
10/18/2024 - 12:24 | 0:10:08 | 60 % | More... |
10/18/2024 - 12:19 | 0:02:07 | 40 % | More... |
10/18/2024 - 10:19 | 0:03:04 | 60 % | More... |
10/17/2024 - 22:30 | 0:04:54 | 7 % | More... |
10/17/2024 - 19:48 | 20:03:39 | 40 % | More... |
10/17/2024 - 16:34 | 0:03:13 | 7 % | More... |
10/17/2024 - 14:59 | 0:03:05 | 7 % | More... |
10/17/2024 - 13:36 | 0:05:22 | 40 % | More... |
10/17/2024 - 12:44 | 0:07:35 | 20 % | More... |
10/17/2024 - 10:04 | 0:02:15 | 87 % | More... |
10/16/2024 - 19:40 | 0:15:03 | 87 % | More... |
10/16/2024 - 19:31 | 0:03:47 | 33 % | More... |
10/16/2024 - 18:17 | 0:06:18 | 13 % | More... |
10/16/2024 - 15:24 | 0:08:32 | 27 % | More... |
10/16/2024 - 15:24 | 0:07:37 | 20 % | More... |
10/16/2024 - 14:04 | 0:04:16 | 80 % | More... |
10/16/2024 - 11:25 | 0:02:48 | 60 % | More... |
10/16/2024 - 09:47 | 0:12:52 | 40 % | More... |
10/15/2024 - 18:29 | 0:03:38 | 73 % | More... |
10/15/2024 - 17:52 | 0:02:15 | 33 % | More... |
10/15/2024 - 13:29 | 0:03:41 | 13 % | More... |
10/15/2024 - 12:20 | 0:02:43 | 60 % | More... |
10/15/2024 - 11:09 | 0:06:07 | 67 % | More... |
10/15/2024 - 09:25 | 0:00:43 | 93 % | More... |
10/15/2024 - 09:24 | 0:01:03 | 80 % | More... |
10/15/2024 - 09:22 | 0:01:03 | 73 % | More... |
10/15/2024 - 09:14 | 0:06:32 | 67 % | More... |
10/15/2024 - 09:12 | 0:01:27 | 73 % | More... |
10/15/2024 - 08:45 | 0:01:23 | 47 % | More... |
10/15/2024 - 06:07 | 0:04:10 | 7 % | More... |
10/15/2024 - 00:12 | 0:03:15 | 20 % | More... |
10/14/2024 - 22:17 | 46:22:15 | 20 % | More... |
10/14/2024 - 21:35 | 0:07:32 | 33 % | More... |
10/14/2024 - 20:36 | 0:06:11 | 27 % | More... |
10/14/2024 - 17:48 | 0:01:03 | 40 % | More... |
10/14/2024 - 17:30 | 0:13:45 | 60 % | More... |
10/14/2024 - 17:23 | 0:05:24 | 13 % | More... |
10/14/2024 - 16:12 | 0:03:16 | 13 % | More... |
10/14/2024 - 13:51 | 0:03:15 | 27 % | More... |
10/14/2024 - 13:39 | 0:02:23 | 67 % | More... |
10/14/2024 - 12:58 | 0:04:21 | 80 % | More... |
10/14/2024 - 10:26 | 0:03:33 | 20 % | More... |
10/14/2024 - 10:24 | 0:04:22 | 33 % | More... |
10/14/2024 - 09:11 | 1:10:27 | 40 % | More... |
10/14/2024 - 01:26 | 0:05:45 | 73 % | More... |
10/14/2024 - 01:08 | 0:05:37 | 60 % | More... |
10/14/2024 - 00:03 | 0:01:57 | 40 % | More... |
10/13/2024 - 22:15 | 0:13:07 | 67 % | More... |
10/13/2024 - 20:32 | 0:02:57 | 20 % | More... |
10/12/2024 - 18:34 | 0:08:09 | 73 % | More... |
10/12/2024 - 13:36 | 0:04:14 | 40 % | More... |
10/12/2024 - 09:14 | 0:03:00 | 33 % | More... |
10/11/2024 - 23:21 | 0:05:08 | 13 % | More... |
10/11/2024 - 21:52 | 0:03:12 | 40 % | More... |
10/11/2024 - 16:41 | 0:05:07 | 60 % | More... |
10/11/2024 - 10:23 | 2:10:41 | 40 % | More... |
10/11/2024 - 10:07 | 0:03:45 | 60 % | More... |
10/10/2024 - 19:29 | 0:09:13 | 40 % | More... |
10/10/2024 - 18:49 | 0:02:26 | 13 % | More... |
10/10/2024 - 18:00 | 0:02:04 | 33 % | More... |
10/10/2024 - 17:26 | 0:06:11 | 53 % | More... |
10/10/2024 - 15:31 | 0:05:51 | 33 % | More... |
10/10/2024 - 14:16 | 0:05:20 | 73 % | More... |
10/10/2024 - 11:46 | 0:08:56 | 47 % | More... |
10/10/2024 - 07:07 | 0:19:32 | 47 % | More... |
10/10/2024 - 00:30 | 0:03:20 | 73 % | More... |
10/10/2024 - 00:21 | 0:04:15 | 53 % | More... |
10/09/2024 - 22:59 | 0:03:06 | 13 % | More... |
10/09/2024 - 21:17 | 0:03:00 | 40 % | More... |
10/09/2024 - 20:08 | 0:34:02 | 80 % | More... |
10/09/2024 - 19:30 | 0:08:00 | 33 % | More... |
10/09/2024 - 19:23 | 0:03:31 | 60 % | More... |
10/09/2024 - 19:18 | 0:04:07 | 13 % | More... |
10/09/2024 - 16:37 | 0:00:58 | 13 % | More... |
10/09/2024 - 16:22 | 0:01:46 | 40 % | More... |
10/09/2024 - 15:18 | 0:01:58 | 47 % | More... |
10/09/2024 - 10:49 | 0:05:10 | 40 % | More... |
10/09/2024 - 09:32 | 0:04:41 | 67 % | More... |
10/08/2024 - 22:45 | 0:27:27 | 67 % | More... |
10/08/2024 - 22:36 | 0:05:47 | 13 % | More... |
10/08/2024 - 22:30 | 0:06:06 | 13 % | More... |
10/08/2024 - 21:10 | 0:02:08 | 60 % | More... |
10/08/2024 - 19:13 | 0:03:00 | 27 % | More... |
10/08/2024 - 17:31 | 0:03:17 | 47 % | More... |
10/08/2024 - 15:22 | 0:03:25 | 93 % | More... |
10/08/2024 - 14:58 | 0:28:08 | 60 % | More... |
10/08/2024 - 12:47 | 0:02:18 | 7 % | More... |
10/08/2024 - 10:28 | 0:12:57 | 47 % | More... |
10/08/2024 - 09:19 | 0:03:10 | 53 % | More... |
10/08/2024 - 08:39 | 0:02:22 | 87 % | More... |
10/07/2024 - 20:53 | 0:04:07 | 73 % | More... |
10/07/2024 - 19:13 | 0:00:58 | 13 % | More... |
10/07/2024 - 16:03 | 0:02:29 | 80 % | More... |
10/07/2024 - 13:44 | 0:05:05 | 13 % | More... |
10/06/2024 - 20:36 | 0:18:11 | 60 % | More... |
10/06/2024 - 20:05 | 0:16:02 | 47 % | More... |
10/06/2024 - 15:43 | 0:17:52 | 67 % | More... |
10/06/2024 - 14:59 | 0:02:09 | 27 % | More... |
10/06/2024 - 13:02 | 0:07:33 | 20 % | More... |
10/05/2024 - 09:46 | 0:12:23 | 87 % | More... |
10/04/2024 - 17:09 | 0:02:25 | 80 % | More... |
10/04/2024 - 16:21 | 0:04:16 | 53 % | More... |
10/04/2024 - 15:25 | 0:14:17 | 67 % | More... |
10/04/2024 - 11:30 | 0:02:08 | 93 % | More... |
10/04/2024 - 10:47 | 0:02:47 | 73 % | More... |
10/03/2024 - 23:59 | 48:15:51 | 87 % | More... |
10/03/2024 - 23:55 | 0:03:27 | 93 % | More... |
10/03/2024 - 21:24 | 0:05:01 | 40 % | More... |
10/03/2024 - 21:05 | 0:05:07 | 33 % | More... |
10/03/2024 - 15:04 | 0:03:30 | 100 % | More... |
10/03/2024 - 14:37 | 0:07:40 | 60 % | More... |
10/03/2024 - 14:00 | 0:08:16 | 27 % | More... |
10/03/2024 - 11:58 | 0:02:39 | 87 % | More... |
10/03/2024 - 10:12 | 0:02:21 | 27 % | More... |
10/02/2024 - 21:17 | 0:01:35 | 20 % | More... |
10/02/2024 - 20:27 | 0:04:28 | 20 % | More... |
10/02/2024 - 17:43 | 0:02:55 | 33 % | More... |
10/02/2024 - 12:31 | 0:03:34 | 13 % | More... |
10/02/2024 - 10:07 | 0:09:35 | 73 % | More... |
10/02/2024 - 09:09 | 0:04:02 | 13 % | More... |
10/02/2024 - 09:08 | 0:10:48 | 20 % | More... |
10/02/2024 - 09:06 | 0:05:12 | 47 % | More... |
10/02/2024 - 09:06 | 0:05:48 | 67 % | More... |
10/02/2024 - 09:05 | 0:03:50 | 40 % | More... |
10/02/2024 - 09:03 | 0:02:05 | 47 % | More... |
10/02/2024 - 09:02 | 0:04:11 | 27 % | More... |
10/02/2024 - 09:01 | 0:03:14 | 53 % | More... |
10/02/2024 - 09:01 | 0:04:27 | 13 % | More... |
10/02/2024 - 08:59 | 0:06:16 | 47 % | More... |
10/02/2024 - 08:59 | 0:04:29 | 13 % | More... |
10/02/2024 - 08:59 | 0:02:17 | 33 % | More... |
10/02/2024 - 08:59 | 0:04:14 | 20 % | More... |
10/02/2024 - 08:59 | 0:02:37 | 27 % | More... |
10/02/2024 - 08:58 | 0:02:54 | 67 % | More... |
10/02/2024 - 08:57 | 0:03:45 | 47 % | More... |
10/02/2024 - 08:57 | 0:01:52 | 80 % | More... |
10/02/2024 - 08:56 | 0:02:23 | 20 % | More... |
10/02/2024 - 08:56 | 0:02:29 | 27 % | More... |
10/02/2024 - 08:53 | 0:02:06 | 27 % | More... |
10/02/2024 - 08:53 | 0:02:40 | 40 % | More... |
10/02/2024 - 08:48 | 0:04:03 | 13 % | More... |
10/02/2024 - 01:15 | 0:03:08 | 27 % | More... |
10/01/2024 - 18:54 | 0:02:54 | 67 % | More... |
10/01/2024 - 17:08 | 0:12:58 | 87 % | More... |
10/01/2024 - 16:41 | 0:02:24 | 60 % | More... |
10/01/2024 - 16:41 | 0:03:30 | 67 % | More... |
10/01/2024 - 13:29 | 0:02:14 | 80 % | More... |
10/01/2024 - 12:24 | 20:31:46 | 27 % | More... |
09/30/2024 - 21:11 | 0:01:30 | 13 % | More... |
09/30/2024 - 11:36 | 0:04:25 | 33 % | More... |
09/30/2024 - 11:32 | 0:05:05 | 27 % | More... |
09/30/2024 - 11:30 | 0:06:57 | 33 % | More... |
09/30/2024 - 11:29 | 0:08:30 | 0 % | More... |
09/30/2024 - 11:29 | 0:12:37 | 27 % | More... |
09/30/2024 - 11:26 | 0:05:38 | 20 % | More... |
09/30/2024 - 11:18 | 0:02:32 | 53 % | More... |
09/30/2024 - 09:55 | 0:04:14 | 40 % | More... |
09/30/2024 - 09:44 | 0:02:59 | 80 % | More... |
09/30/2024 - 09:18 | 0:07:28 | 53 % | More... |
09/29/2024 - 21:51 | 0:07:05 | 47 % | More... |
09/29/2024 - 19:53 | 0:04:28 | 33 % | More... |
09/29/2024 - 18:26 | 0:03:19 | 20 % | More... |
09/29/2024 - 18:15 | 0:03:48 | 67 % | More... |
09/29/2024 - 18:02 | 0:09:39 | 33 % | More... |
09/29/2024 - 17:43 | 0:03:38 | 53 % | More... |
09/29/2024 - 13:39 | 2:12:24 | 20 % | More... |
09/29/2024 - 13:20 | 7:04:08 | 73 % | More... |
09/28/2024 - 21:09 | 0:06:22 | 53 % | More... |
09/28/2024 - 16:20 | 0:02:52 | 33 % | More... |
09/28/2024 - 16:01 | 0:05:56 | 20 % | More... |
09/28/2024 - 15:47 | 0:02:33 | 47 % | More... |
09/28/2024 - 13:45 | 0:03:56 | 67 % | More... |
09/27/2024 - 16:51 | 0:04:28 | 67 % | More... |
09/27/2024 - 12:45 | 0:06:25 | 33 % | More... |
09/27/2024 - 12:25 | 0:08:29 | 7 % | More... |
09/27/2024 - 12:25 | 0:25:02 | 40 % | More... |
09/27/2024 - 12:24 | 0:19:54 | 27 % | More... |
09/27/2024 - 12:24 | 0:03:05 | 80 % | More... |
09/27/2024 - 12:23 | 0:02:52 | 13 % | More... |
09/27/2024 - 12:23 | 0:02:58 | 20 % | More... |
09/27/2024 - 12:21 | 0:03:06 | 13 % | More... |
09/27/2024 - 12:21 | 0:01:37 | 20 % | More... |
09/27/2024 - 12:20 | 0:05:40 | 27 % | More... |
09/27/2024 - 12:20 | 0:10:18 | 27 % | More... |
09/27/2024 - 12:19 | 0:15:07 | 27 % | More... |
09/27/2024 - 12:19 | 0:04:39 | 27 % | More... |
09/27/2024 - 12:19 | 0:03:22 | 47 % | More... |
09/27/2024 - 08:29 | 0:02:38 | 47 % | More... |
09/26/2024 - 22:25 | 0:01:03 | 27 % | More... |
09/26/2024 - 21:00 | 0:02:22 | 33 % | More... |
09/26/2024 - 20:51 | 0:14:17 | 20 % | More... |
09/26/2024 - 19:37 | 0:02:46 | 13 % | More... |
09/26/2024 - 19:28 | 0:17:11 | 33 % | More... |
09/26/2024 - 19:28 | 0:15:03 | 87 % | More... |
